<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Invest Young!</title>
	<atom:link href="http://investyoung.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://investyoung.net</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 13:11:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>HP Profit Up</title>
		<link>http://investyoung.net/2008/08/hp-profit-up/</link>
		<comments>http://investyoung.net/2008/08/hp-profit-up/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:11:29 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Hewlett-Packard Co.]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=189</guid>
		<description><![CDATA[HP Profit Up!
Hewlett-Packard Co. did very well in this third quarter earnings report. HP reported that they earned $2.03 billion, or 80 cents per share.  They even shattered Wall Street&#8217;s expectations.  HP’s laptop sales and a robust international presence are what pulled them through.  Right now there still the leading provider of personal computers, mostly [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/hp-profit-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Community Of Educators</title>
		<link>http://investyoung.net/2008/08/community-of-educators/</link>
		<comments>http://investyoung.net/2008/08/community-of-educators/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:34:42 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Educators]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=188</guid>
		<description><![CDATA[Community Of Educators!
I came across a site tonight that has a review of Travel Guide Book. If you’re k-12 teacher, homeschoolers, student, higher education professor, administrator you might want to check this review out. Not only will you be visiting a great site you can enter into their weekly book giveaways. Which is completely free [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/community-of-educators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wholesale Inflation</title>
		<link>http://investyoung.net/2008/08/wholesale-inflation/</link>
		<comments>http://investyoung.net/2008/08/wholesale-inflation/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:06:30 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=187</guid>
		<description><![CDATA[Wholesale Inflation!
For the month of July wholesale inflation rose up by amazing 1.2 percent.  Which in turn is making this the fastest rise in 27 years.  The main reason for this is the high energy and other related costs.  The expected rate increase in this are is around .02 to .05 percent, [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/wholesale-inflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Business Needs</title>
		<link>http://investyoung.net/2008/08/your-business-needs/</link>
		<comments>http://investyoung.net/2008/08/your-business-needs/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:42:14 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Lean Six Sigma]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=186</guid>
		<description><![CDATA[Your Business Needs!
Are you looking for a company that will understand your business needs?  If so, you need to check out Smarter Solutions.  These guys know that all businesses aren’t created equal.  And with that knowledge on their side they can meet all your coaching, consulting, and training services with ease. Smarter Solutions can offer [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/your-business-needs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Rebounded</title>
		<link>http://investyoung.net/2008/08/wall-street-rebounded/</link>
		<comments>http://investyoung.net/2008/08/wall-street-rebounded/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:06:01 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=185</guid>
		<description><![CDATA[Wall Street Rebounded!
Well, Wall Street had a fair day today.  It started out kind of shacking and could have gone bad fast.  Oil was down almost a full dollar, so that helped a little.  But the main reason was because of bargain shopping.  Anytime stocks have a few down days the following days shot up, [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/wall-street-rebounded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Software</title>
		<link>http://investyoung.net/2008/08/media-software/</link>
		<comments>http://investyoung.net/2008/08/media-software/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:28:36 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Media Software]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=184</guid>
		<description><![CDATA[Media Software!
Are you tired of your multimedia software?  If so I found one that you just might start using. This is a powerful all-in-one multimedia application that can meet every bit of your needs.  On top of everything it does, it even comes with mov converter.  When I say it’s loaded, I mean it’s loaded.  [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/media-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Olympic Cheaters</title>
		<link>http://investyoung.net/2008/08/chinese-olympic-cheaters/</link>
		<comments>http://investyoung.net/2008/08/chinese-olympic-cheaters/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:55:33 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 Olympic's]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=183</guid>
		<description><![CDATA[Chinese Olympic Cheaters!
I really don’t know if this is really true or not.  So don’t slam me with your emails.  But there was a report out stating that gymnast He Kexin for the Chinese Team is 14. Gymnasts have to be 16 during the Olympic year to be eligible for the games.  So if that’s [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/chinese-olympic-cheaters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Vacation</title>
		<link>http://investyoung.net/2008/08/summer-vacation/</link>
		<comments>http://investyoung.net/2008/08/summer-vacation/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:41:23 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Trips]]></category>

		<category><![CDATA[Disney World]]></category>

		<category><![CDATA[Orlando Florida]]></category>

		<category><![CDATA[Summer Vacation]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=182</guid>
		<description><![CDATA[Summer Vacation!
Summer is here and it’s time to take your summer vacation.  And if you already didn’t know, my favorite place to visit is Orlando, Florida.   The reason for Orlando, Florida being our favorite place to visit I because of Disney World.  Yes, I love this place and visit every year.  We always do the [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/summer-vacation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money And Baseball</title>
		<link>http://investyoung.net/2008/08/money-and-baseball/</link>
		<comments>http://investyoung.net/2008/08/money-and-baseball/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:56:36 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Kansas City Royals]]></category>

		<category><![CDATA[Major League Baseball]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=181</guid>
		<description><![CDATA[Money And Baseball!
I was reading tonight that major league baseball player Mike Aviles of the Kansas City Royals first contract was for $1,000.  Yes, he had no choice, he was told take it or leave it.  If he wanted to play at the major league level he had to take it, so he did.  Here’s [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/money-and-baseball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rate Your Auto</title>
		<link>http://investyoung.net/2008/08/rate-your-auto/</link>
		<comments>http://investyoung.net/2008/08/rate-your-auto/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:31:48 +0000</pubDate>
		<dc:creator>Young</dc:creator>
		
		<category><![CDATA[Autos]]></category>

		<category><![CDATA[Auto]]></category>

		<category><![CDATA[Auto Reviews]]></category>

		<category><![CDATA[Nissan 350Z]]></category>

		<guid isPermaLink="false">http://investyoung.net/?p=180</guid>
		<description><![CDATA[Rate Your Auto!
Are you looking to purchase a new or used car in the near future? If so I found a site you won’t want to pass up. So the next time you see an ad, used cars for sale think of 123Auto.com. Let’s say you’re like me and want a Nissan 350Z. You can [...]]]></description>
		<wfw:commentRss>http://investyoung.net/2008/08/rate-your-auto/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
