<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Invest Young!</title>
	<atom:link href="http://investyoung.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investyoung.net</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 22:41:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Smart Fortwo Micro Car by melissa</title>
		<link>http://investyoung.net/2008/08/smart-fortwo-micro-car/#comment-81</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=162#comment-81</guid>
		<description>I love this car, if it was just a hair bigger.  I couldnt imagine trying to squeeze my family of four in that thing.  We used to have a Geo Tracker, and we outgrew that really quickly.  I do love the concept of this car though, just dont understand why they have to be so small.</description>
		<content:encoded><![CDATA[<p>I love this car, if it was just a hair bigger.  I couldnt imagine trying to squeeze my family of four in that thing.  We used to have a Geo Tracker, and we outgrew that really quickly.  I do love the concept of this car though, just dont understand why they have to be so small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobless Rate by melissa</title>
		<link>http://investyoung.net/2008/08/jobless-rate/#comment-80</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Sat, 02 Aug 2008 15:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=160#comment-80</guid>
		<description>I agree, how can this be a positive thing.  They said the stock market actually rallied a bit on this news.  Because it wasnt as bad as they expected, give me a break.  So they guessed too high, we are supposed to feel more comfortable about the economy.  Ok, whatever they say, I guess I will go on a spending spree, because it isnt as bad as they thought.</description>
		<content:encoded><![CDATA[<p>I agree, how can this be a positive thing.  They said the stock market actually rallied a bit on this news.  Because it wasnt as bad as they expected, give me a break.  So they guessed too high, we are supposed to feel more comfortable about the economy.  Ok, whatever they say, I guess I will go on a spending spree, because it isnt as bad as they thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobless Rate by chronic chick</title>
		<link>http://investyoung.net/2008/08/jobless-rate/#comment-79</link>
		<dc:creator>chronic chick</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=160#comment-79</guid>
		<description>Its a shame so many people are having so much trouble getting a job. The employers can't hire people because they are having to pay extra money for other expenses.</description>
		<content:encoded><![CDATA[<p>Its a shame so many people are having so much trouble getting a job. The employers can&#8217;t hire people because they are having to pay extra money for other expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Jump by Atniz</title>
		<link>http://investyoung.net/2008/07/stocks-jump/#comment-74</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Wed, 30 Jul 2008 09:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=152#comment-74</guid>
		<description>This is good news. I'm a frequent currency monitor. For last 2 to 3 days, USD strengthen compared to all the pairs. Actually, this is a good news for all traders. I just hope it will continue to go back to its former rate. 

As for oil $122 is a good news. Can we get $80/barrel again? At least, these oil crisis taught us a lessen to use oil wisely and look for alternative source of energy.</description>
		<content:encoded><![CDATA[<p>This is good news. I&#8217;m a frequent currency monitor. For last 2 to 3 days, USD strengthen compared to all the pairs. Actually, this is a good news for all traders. I just hope it will continue to go back to its former rate. </p>
<p>As for oil $122 is a good news. Can we get $80/barrel again? At least, these oil crisis taught us a lessen to use oil wisely and look for alternative source of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark Knight Big Hit by Atniz</title>
		<link>http://investyoung.net/2008/07/dark-knight-big-hit/#comment-68</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Mon, 28 Jul 2008 08:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=145#comment-68</guid>
		<description>Something is wrong somewhere... Dark Knight producers might have done some spell on this movie that drives crazy. LOLz!

I think this movie is worth and deserved to break the record of Titanic and Pirates of Caribbean.</description>
		<content:encoded><![CDATA[<p>Something is wrong somewhere&#8230; Dark Knight producers might have done some spell on this movie that drives crazy. LOLz!</p>
<p>I think this movie is worth and deserved to break the record of Titanic and Pirates of Caribbean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Favre Coming Back by Eric</title>
		<link>http://investyoung.net/2008/07/is-favre-coming-back/#comment-32</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=78#comment-32</guid>
		<description>Rodgers that he himself led the controversy this week. In an article, Sports Illustrated, the district said he felt the pressure of not dealing with the fans, like Favre.</description>
		<content:encoded><![CDATA[<p>Rodgers that he himself led the controversy this week. In an article, Sports Illustrated, the district said he felt the pressure of not dealing with the fans, like Favre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Batman Movie by Atniz</title>
		<link>http://investyoung.net/2008/07/top-batman-movie/#comment-26</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=68#comment-26</guid>
		<description>I'll make sure I don't miss this time for premiere.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll make sure I don&#8217;t miss this time for premiere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Story by Patricia</title>
		<link>http://investyoung.net/2008/07/our-story/#comment-21</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=61#comment-21</guid>
		<description>Thank you for reminding us what happened at our founding.  Many of us forget that there was a war and sometimes wars are necessary to secure peace.</description>
		<content:encoded><![CDATA[<p>Thank you for reminding us what happened at our founding.  Many of us forget that there was a war and sometimes wars are necessary to secure peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Closing Stores by Anita</title>
		<link>http://investyoung.net/2008/07/starbucks-closing-stores/#comment-17</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=52#comment-17</guid>
		<description>ooooh, where will I take my inner butterfly and laptop when I want to pose now?

;-)
A</description>
		<content:encoded><![CDATA[<p>ooooh, where will I take my inner butterfly and laptop when I want to pose now?</p>
<p> <img src='http://investyoung.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Closing Stores by Cole</title>
		<link>http://investyoung.net/2008/07/starbucks-closing-stores/#comment-15</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://investyoung.net/?p=52#comment-15</guid>
		<description>Eh, good riddance</description>
		<content:encoded><![CDATA[<p>Eh, good riddance</p>
]]></content:encoded>
	</item>
</channel>
</rss>
